
JAGONAL received 10 Requests for Information (RFIs) submissions this week with an average size of 1,000sqm. Please note this summary only includes information from participating advisors, not the entire national market.
Briefs Summary as at 22 July 2015:
Brief | Region | Size | Occupation | Current Address | Advisor |
New South Wales | |||||
Pyms Technology Lawyers | Sydney CBD | 150sqm | Late 2015 | 21 Rohini St, Turramurra | GVA Franklin Shanks |
Evalesco Financial Services | Sydney CBD | 350sqm | Mid 2016 | 6 O’Connell St, Sydney | TRS |
Confidential | Sydney CBD | 220sqm | Late 2015 | n/a | TRS |
Uber | Sydney CBD / Eastern Suburbs | 1,500sqm | Mid 2016 | n/a | GVA Franklin Shanks |
Hills Limited | Sydney CBD | 450sqm | Early 2016 | 130 Pitt St, Sydney | IPG |
Lifespan Financial Planning | Sydney CBD | 350sqm | Early 2016 | 20 Loftus St, Sydney | PCG |
Cars Guide | Sydney CBD / Fringe | 1,000sqm | Late 2015 | 418A, Elizabeth St, Sydney | Space Property Consulting |
Victoria | |||||
Confidential | Melbourne Eastern Suburbs | 2,000sqm | Late 2015 | n/a | CBRE GCS |
Confidential | Melbourne CBD/Fringe | 2,200sqm | Late 2015 | n/a | CBRE GCS |
Brisbane | |||||
Commonwealth Department Of Social Services | Brisbane CBD | 2,500sqm | Early 2016 | 100 Creek St, Brisbane | JLL |


